Portfolio lens
Heatmap
Density of products across niches × channels and niches × classifications. Hover a cell for detail, click to jump to filter.
Niche × Channel color intensity = count, number = count · avg score
| Niche | amazon | shopify | marketplace | arbitrage | Total |
|---|---|---|---|---|---|
| desk-ergonomics | 253 | — | 376 | — | 5 |
| kitchen-minimal | 159 | 171 | 278 | — | 4 |
| pet-travel | 285 | 276 | — | — | 4 |
Niche × Classification
| Niche | scale candidate | test | sample | watch | kill |
|---|---|---|---|---|---|
| desk-ergonomics | 182 | — | — | — | 833 |
| kitchen-minimal | — | — | — | — | 839 |
| pet-travel | 183 | 169 | — | — | 541 |
Stage funnel
launch ready
3
rejected
21