← Opportunities
Agent pipeline
loading…
🖥
Laptop stand foldable aluminum (15-inch)
Foldable aluminum stand, 6 height steps, fits up to 15" laptops.
desk-ergonomicsrejectedhome-office/laptop-stand550gkill: SCORE_BELOW_THRESHOLD
31
kill
Best channel (AMAZON) score 31 < kill threshold 40.
Compliance
Verdict: PASS
Confidence: 90%
Flags: crowded category
No regulation; heavy competition.
Economics
Landed cost6,80 €
Target price24,90 €
Margin %38%
Break-even CAC5,68 €
Fulfillmentfba
Channel
Recommended: AMAZON
amazon31
shopify28
marketplace29
arbitrage30
Commoditized; hard to differentiate.
Scoring breakdown
Per-factor contribution to each channel score. Negative contributions drag the score down.
| Factor | Raw | Norm. | Weight | ama | sho | mar | arb | Rationale |
|---|---|---|---|---|---|---|---|---|
| marginPct | 0.38 | 0.27 | +20 | +5.3 | +5.3 | +5.3 | +5.3 | Base margin 38% (30%=0, 60%=1). |
| roi | 2.66 | 0.53 | +10 | +5.3 | +5.3 | +5.3 | +5.3 | ROI 2.66x (landed → price). |
| shippingSimplicity | 550g/200mm | 0.91 | +8 | +7.3 | +7.3 | +7.3 | +7.3 | Weight 550g, length 200mm. Lighter/smaller = simpler shipping. |
| complianceRisk | PASS | 0.15 | -12 | -1.8 | -1.8 | -1.8 | -1.8 | Verdict PASS, 1 flag(s). |
| returnRate | 0.06 | 0.30 | -6 | -1.8 | -1.8 | -1.8 | -1.8 | Expected return rate 6% (category prior). |
| channelFit | 52 | 0.52 | +12 | +6.2 | +4.8 | +5.5 | +5.8 | AMAZON fit = 52/100. |
| commoditization | 1 | 0.35 | -8 | -2.8 | -2.8 | -2.8 | -2.8 | 1 commoditization signal(s) in flags. |
| nicheAttractiveness | 72%/55% | 0.48 | +8 | +3.9 | +3.9 | +3.9 | +3.9 | Niche attract. 72%, saturation 55%. |
| trend | — | 0.50 | +6 | +3.0 | +3.0 | +3.0 | +3.0 | No trend source wired in V1 (neutral). |
| supportBurden | 0.2 | 0.20 | -4 | -0.8 | -0.8 | -0.8 | -0.8 | Heuristic burden 20% (category + weight). |
| bundlePotential | 24.9 | 0.58 | +3 | +1.8 | +1.8 | +1.8 | +1.8 | Est. retail €24.9 — low ticket = higher bundle potential. |
| supplierQuality | Guangzhou AluDesk Ltd. | 0.95 | +5 | +4.8 | +4.8 | +4.8 | +4.8 | Top supplier "Guangzhou AluDesk Ltd.": gold, verified. |
| portfolioOverlapMax | 5/5 | 1.00 | -15 | -15.0 | -15.0 | -15.0 | -15.0 | 5 active product(s) in "desk-ergonomics" vs cap 5. |
| Channel score (0–100) | 31 | 28 | 29 | 30 |
Suppliers
| # | Platform | Supplier | Price | MOQ | Lead (d) | Signals | Flags |
|---|---|---|---|---|---|---|---|
| 1 | ALIBABA | Guangzhou AluDesk Ltd. | 5,10 € | 200 | 25 | gold · verified | — |
Decision log
2026-04-20 12:32:45scoring.rescoreproduct.rescoredKILL (score 31 on AMAZON) — SCORE_BELOW_THRESHOLD. Best channel (AMAZON) score 31 < kill threshold 40.
2026-04-20 12:32:37scoring.rescoreproduct.rescoredSAMPLE (score 55 on AMAZON). Score 55 in SAMPLE band.
2026-04-20 12:30:53scoring.rescoreproduct.rescoredKILL (score 34 on AMAZON) — SCORE_BELOW_THRESHOLD. Best channel (AMAZON) score 34 < kill threshold 40.
2026-04-20 10:43:14seedseed.product.createdSeeded "Laptop stand foldable aluminum (15-inch)" at stage WATCHLIST