← Opportunities
Agent pipeline
loading…
🖥
Wrist rest memory-foam ergonomic pair (keyboard+mouse)
Memory-foam wrist rest set. Non-slip. Breathable cover.
desk-ergonomicsrejectedhome-office/wrist-rest280gkill: ECONOMICS_UNVIABLE
74
kill
Landed/price 0.43 > max 0.35.
Compliance
Verdict: PASS
Confidence: 92%
Fabric + foam; REACH-safe on verified supplier.
Economics
Landed cost6,40 €
Target price14,90 €
Margin %51%
Break-even CAC6,12 €
Fulfillmentthree pl_spain
Channel
Recommended: AMAZON
amazon74
shopify70
marketplace71
arbitrage70
Amazon keyword-driven; strong review velocity for pair bundles.
Scoring breakdown
Per-factor contribution to each channel score. Negative contributions drag the score down.
| Factor | Raw | Norm. | Weight | ama | sho | mar | arb | Rationale |
|---|---|---|---|---|---|---|---|---|
| marginPct | 0.51 | 0.71 | +20 | +14.2 | +14.2 | +14.2 | +14.2 | Base margin 51% (30%=0, 60%=1). |
| roi | 1.33 | 0.27 | +10 | +2.7 | +2.7 | +2.7 | +2.7 | ROI 1.33x (landed → price). |
| shippingSimplicity | 280g/200mm | 0.98 | +8 | +7.8 | +7.8 | +7.8 | +7.8 | Weight 280g, length 200mm. Lighter/smaller = simpler shipping. |
| complianceRisk | PASS | 0.10 | -12 | -1.2 | -1.2 | -1.2 | -1.2 | Verdict PASS, 0 flag(s). |
| returnRate | 0.06 | 0.30 | -6 | -1.8 | -1.8 | -1.8 | -1.8 | Expected return rate 6% (category prior). |
| channelFit | 68 | 0.68 | +12 | +8.2 | +6.2 | +6.6 | +6.0 | AMAZON fit = 68/100. |
| commoditization | 0 | 0.00 | -8 | 0.0 | 0.0 | 0.0 | 0.0 | No commoditization signals. |
| nicheAttractiveness | 72%/55% | 0.48 | +8 | +3.9 | +3.9 | +3.9 | +3.9 | Niche attract. 72%, saturation 55%. |
| trend | — | 0.50 | +6 | +3.0 | +3.0 | +3.0 | +3.0 | No trend source wired in V1 (neutral). |
| supportBurden | 0.2 | 0.20 | -4 | -0.8 | -0.8 | -0.8 | -0.8 | Heuristic burden 20% (category + weight). |
| bundlePotential | 14.9 | 0.75 | +3 | +2.3 | +2.3 | +2.3 | +2.3 | Est. retail €14.9 — low ticket = higher bundle potential. |
| supplierQuality | Yiwu ErgoHands Trading | 0.95 | +5 | +4.8 | +4.8 | +4.8 | +4.8 | Top supplier "Yiwu ErgoHands Trading": gold, verified. |
| portfolioOverlapMax | 2/5 | 0.40 | -15 | -6.0 | -6.0 | -6.0 | -6.0 | 2 active product(s) in "desk-ergonomics" vs cap 5. |
| Channel score (0–100) | 74 | 70 | 71 | 70 |
Suppliers
| # | Platform | Supplier | Price | MOQ | Lead (d) | Signals | Flags |
|---|---|---|---|---|---|---|---|
| 1 | ALIBABA | Yiwu ErgoHands Trading | 2,60 € | 300 | 20 | gold · verified | — |
Decision log
2026-04-20 13:11:04scoring.post_economicsproduct.rescoredKILL (score 74 on AMAZON) — ECONOMICS_UNVIABLE. Landed/price 0.43 > max 0.35.
2026-04-20 13:11:03economicseconomics.computedBest channel: SHOPIFY — margin 51% at €14.9. Landed cost €6.4 (supplier €2.60 + shipping €3 via AIR). Fees €0.85 (6%). Break-even CAC €6.12.
2026-04-20 12:32:44scoring.rescoreproduct.rescoredSAMPLE (score 58 on AMAZON). Score 58 in SAMPLE band.
2026-04-20 12:32:38scoring.rescoreproduct.rescoredSCALE_CANDIDATE (score 82 on AMAZON). Score 82 ≥ scale threshold 80.
2026-04-20 12:30:53scoring.rescoreproduct.rescoredWATCH (score 53 on AMAZON). Score 53 in WATCH band.
2026-04-20 10:43:14seedseed.product.createdSeeded "Wrist rest memory-foam ergonomic pair (keyboard+mouse)" at stage CHANNEL_ASSIGNED