← Opportunities
Agent pipeline
loading…
🐾
Collapsible silicone pet travel bowl (pair)
Silicone collapsible bowls, clip-on; dishwasher safe; BPA-free.
pet-travelrejectedpet/travel-bowl110gkill: ECONOMICS_UNVIABLE
85
kill
Landed/price 0.35 > max 0.35.
Compliance
Verdict: PASS
Confidence: 90%
Food-contact silicone, LFGB certified on supplier sheet.
Economics
Landed cost3,15 €
Target price8,90 €
Margin %56%
Break-even CAC4,02 €
Fulfillmentthree pl_spain
Channel
Recommended: AMAZON
amazon85
shopify81
marketplace82
arbitrage80
Amazon impulse + pet travel season.
Scoring breakdown
Per-factor contribution to each channel score. Negative contributions drag the score down.
| Factor | Raw | Norm. | Weight | ama | sho | mar | arb | Rationale |
|---|---|---|---|---|---|---|---|---|
| marginPct | 0.56 | 0.88 | +20 | +17.6 | +17.6 | +17.6 | +17.6 | Base margin 56% (30%=0, 60%=1). |
| roi | 1.83 | 0.37 | +10 | +3.6 | +3.6 | +3.6 | +3.6 | ROI 1.83x (landed → price). |
| shippingSimplicity | 110g/200mm | 1.00 | +8 | +8.0 | +8.0 | +8.0 | +8.0 | Weight 110g, length 200mm. Lighter/smaller = simpler shipping. |
| complianceRisk | PASS | 0.10 | -12 | -1.2 | -1.2 | -1.2 | -1.2 | Verdict PASS, 0 flag(s). |
| returnRate | 0.06 | 0.30 | -6 | -1.8 | -1.8 | -1.8 | -1.8 | Expected return rate 6% (category prior). |
| channelFit | 74 | 0.74 | +12 | +8.9 | +7.0 | +7.2 | +6.5 | AMAZON fit = 74/100. |
| commoditization | 0 | 0.00 | -8 | 0.0 | 0.0 | 0.0 | 0.0 | No commoditization signals. |
| nicheAttractiveness | 68%/48% | 0.48 | +8 | +3.9 | +3.9 | +3.9 | +3.9 | Niche attract. 68%, saturation 48%. |
| trend | — | 0.50 | +6 | +3.0 | +3.0 | +3.0 | +3.0 | No trend source wired in V1 (neutral). |
| supportBurden | 0.2 | 0.20 | -4 | -0.8 | -0.8 | -0.8 | -0.8 | Heuristic burden 20% (category + weight). |
| bundlePotential | 8.9 | 0.85 | +3 | +2.6 | +2.6 | +2.6 | +2.6 | Est. retail €8.9 — low ticket = higher bundle potential. |
| supplierQuality | Dongguan PetSoft Ltd. | 0.95 | +5 | +4.8 | +4.8 | +4.8 | +4.8 | Top supplier "Dongguan PetSoft Ltd.": gold, verified. |
| portfolioOverlapMax | 2/5 | 0.40 | -15 | -6.0 | -6.0 | -6.0 | -6.0 | 2 active product(s) in "pet-travel" vs cap 5. |
| Channel score (0–100) | 85 | 81 | 82 | 80 |
Suppliers
| # | Platform | Supplier | Price | MOQ | Lead (d) | Signals | Flags |
|---|---|---|---|---|---|---|---|
| 1 | ALIBABA | Dongguan PetSoft Ltd. | 0,85 € | 500 | 22 | gold · verified | — |
| 2 | TEMU | Temu ref listing | 2,10 € | — | — | — | retail floor ref |
Decision log
2026-04-20 13:11:04scoring.post_economicsproduct.rescoredKILL (score 85 on AMAZON) — ECONOMICS_UNVIABLE. Landed/price 0.35 > max 0.35.
2026-04-20 13:11:03economicseconomics.computedBest channel: SHOPIFY — margin 56% at €8.9. Landed cost €3.15 (supplier €0.85 + shipping €1.5 via AIR). Fees €0.73 (8%). Break-even CAC €4.02.
2026-04-20 12:32:44scoring.rescoreproduct.rescoredSCALE_CANDIDATE (score 81 on AMAZON). Score 81 ≥ scale threshold 80.
2026-04-20 12:32:38scoring.rescoreproduct.rescoredSCALE_CANDIDATE (score 99 on AMAZON). Score 99 ≥ scale threshold 80.
2026-04-20 12:30:53scoring.rescoreproduct.rescoredSAMPLE (score 60 on AMAZON). Score 60 in SAMPLE band.
2026-04-20 10:43:14seedseed.product.createdSeeded "Collapsible silicone pet travel bowl (pair)" at stage TEST_CANDIDATE