← Opportunities
Agent pipeline
loading…
🐾
Reflective no-pull dog harness (small)
Reflective webbing harness with front-clip no-pull design.
pet-travelrejectedpet/harness180gkill: ECONOMICS_UNVIABLE
85
kill
Landed/price 0.36 > max 0.35.
Compliance
Verdict: PASS
Confidence: 82%
Flags: sizing variants
Sizing adds friction; but manageable with S/M/L only.
Economics
Landed cost6,40 €
Target price17,90 €
Margin %59%
Break-even CAC8,47 €
Fulfillmentthree pl_spain
Channel
Recommended: AMAZON
amazon85
shopify83
marketplace81
arbitrage79
Search-driven; fits Amazon pet category.
Scoring breakdown
Per-factor contribution to each channel score. Negative contributions drag the score down.
| Factor | Raw | Norm. | Weight | ama | sho | mar | arb | Rationale |
|---|---|---|---|---|---|---|---|---|
| marginPct | 0.59 | 0.97 | +20 | +19.5 | +19.5 | +19.5 | +19.5 | Base margin 59% (30%=0, 60%=1). |
| roi | 1.8 | 0.36 | +10 | +3.6 | +3.6 | +3.6 | +3.6 | ROI 1.80x (landed → price). |
| shippingSimplicity | 180g/200mm | 1.00 | +8 | +8.0 | +8.0 | +8.0 | +8.0 | Weight 180g, length 200mm. Lighter/smaller = simpler shipping. |
| complianceRisk | PASS | 0.15 | -12 | -1.8 | -1.8 | -1.8 | -1.8 | Verdict PASS, 1 flag(s). |
| returnRate | 0.06 | 0.30 | -6 | -1.8 | -1.8 | -1.8 | -1.8 | Expected return rate 6% (category prior). |
| channelFit | 66 | 0.66 | +12 | +7.9 | +7.2 | +6.2 | +5.3 | AMAZON fit = 66/100. |
| commoditization | 0 | 0.00 | -8 | 0.0 | 0.0 | 0.0 | 0.0 | No commoditization signals. |
| nicheAttractiveness | 68%/48% | 0.48 | +8 | +3.9 | +3.9 | +3.9 | +3.9 | Niche attract. 68%, saturation 48%. |
| trend | — | 0.50 | +6 | +3.0 | +3.0 | +3.0 | +3.0 | No trend source wired in V1 (neutral). |
| supportBurden | 0.2 | 0.20 | -4 | -0.8 | -0.8 | -0.8 | -0.8 | Heuristic burden 20% (category + weight). |
| bundlePotential | 17.9 | 0.70 | +3 | +2.1 | +2.1 | +2.1 | +2.1 | Est. retail €17.9 — low ticket = higher bundle potential. |
| supplierQuality | Hangzhou PetGear Co. | 0.95 | +5 | +4.8 | +4.8 | +4.8 | +4.8 | Top supplier "Hangzhou PetGear Co.": gold, verified. |
| portfolioOverlapMax | 2/5 | 0.40 | -15 | -6.0 | -6.0 | -6.0 | -6.0 | 2 active product(s) in "pet-travel" vs cap 5. |
| Channel score (0–100) | 85 | 83 | 81 | 79 |
Suppliers
| # | Platform | Supplier | Price | MOQ | Lead (d) | Signals | Flags |
|---|---|---|---|---|---|---|---|
| 1 | ALIBABA | Hangzhou PetGear Co. | 2,60 € | 300 | 25 | gold · verified | — |
| 2 | ALIEXPRESS | PawPro Store | 3,50 € | — | — | — | — |
Decision log
2026-04-20 13:11:04scoring.post_economicsproduct.rescoredKILL (score 85 on AMAZON) — ECONOMICS_UNVIABLE. Landed/price 0.36 > max 0.35.
2026-04-20 13:11:03economicseconomics.computedBest channel: SHOPIFY — margin 59% at €17.9. Landed cost €6.4 (supplier €2.60 + shipping €3 via AIR). Fees €0.91 (5%). Break-even CAC €8.47.
2026-04-20 12:32:45scoring.rescoreproduct.rescoredSAMPLE (score 57 on AMAZON). Score 57 in SAMPLE band.
2026-04-20 12:32:38scoring.rescoreproduct.rescoredTEST (score 75 on AMAZON). Score 75 in TEST band.
2026-04-20 12:30:53scoring.rescoreproduct.rescoredWATCH (score 44 on AMAZON). Score 44 in WATCH band.
2026-04-20 10:43:14seedseed.product.createdSeeded "Reflective no-pull dog harness (small)" at stage SUPPLIER_COMPARED