← Opportunities
Agent pipeline
loading…
🍳
Magnetic knife strip 40cm stainless
Wall-mount magnetic knife strip; stainless; includes screws.
kitchen-minimalrejectedkitchen/storage420gkill: ECONOMICS_UNVIABLE
59
kill
Landed/price 0.45 > max 0.35.
Compliance
Verdict: PASS
Confidence: 95%
Inert metal; no flags.
Economics
Landed cost8,05 €
Target price17,90 €
Margin %50%
Break-even CAC7,15 €
Fulfillmentthree pl_spain
Channel
Recommended: AMAZON
amazon59
shopify56
marketplace57
arbitrage57
Crowded; small moat.
Scoring breakdown
Per-factor contribution to each channel score. Negative contributions drag the score down.
| Factor | Raw | Norm. | Weight | ama | sho | mar | arb | Rationale |
|---|---|---|---|---|---|---|---|---|
| marginPct | 0.5 | 0.66 | +20 | +13.3 | +13.3 | +13.3 | +13.3 | Base margin 50% (30%=0, 60%=1). |
| roi | 1.22 | 0.24 | +10 | +2.5 | +2.5 | +2.5 | +2.5 | ROI 1.22x (landed → price). |
| shippingSimplicity | 420g/200mm | 0.95 | +8 | +7.6 | +7.6 | +7.6 | +7.6 | Weight 420g, length 200mm. Lighter/smaller = simpler shipping. |
| complianceRisk | PASS | 0.10 | -12 | -1.2 | -1.2 | -1.2 | -1.2 | Verdict PASS, 0 flag(s). |
| returnRate | 0.06 | 0.30 | -6 | -1.8 | -1.8 | -1.8 | -1.8 | Expected return rate 6% (category prior). |
| channelFit | 58 | 0.58 | +12 | +7.0 | +5.8 | +6.0 | +6.2 | AMAZON fit = 58/100. |
| commoditization | 0 | 0.00 | -8 | 0.0 | 0.0 | 0.0 | 0.0 | No commoditization signals. |
| nicheAttractiveness | 74%/62% | 0.46 | +8 | +3.7 | +3.7 | +3.7 | +3.7 | Niche attract. 74%, saturation 62%. |
| trend | — | 0.50 | +6 | +3.0 | +3.0 | +3.0 | +3.0 | No trend source wired in V1 (neutral). |
| supportBurden | 0.2 | 0.20 | -4 | -0.8 | -0.8 | -0.8 | -0.8 | Heuristic burden 20% (category + weight). |
| bundlePotential | 17.9 | 0.70 | +3 | +2.1 | +2.1 | +2.1 | +2.1 | Est. retail €17.9 — low ticket = higher bundle potential. |
| supplierQuality | 0 | 0.00 | +5 | 0.0 | 0.0 | 0.0 | 0.0 | No supplier options. |
| portfolioOverlapMax | 2/5 | 0.40 | -15 | -6.0 | -6.0 | -6.0 | -6.0 | 2 active product(s) in "kitchen-minimal" vs cap 5. |
| Channel score (0–100) | 59 | 56 | 57 | 57 |
Suppliers
| # | Platform | Supplier | Price | MOQ | Lead (d) | Signals | Flags |
|---|---|---|---|---|---|---|---|
| No supplier options yet. | |||||||
Decision log
2026-04-20 13:11:04scoring.post_economicsproduct.rescoredKILL (score 59 on AMAZON) — ECONOMICS_UNVIABLE. Landed/price 0.45 > max 0.35.
2026-04-20 13:11:03economicseconomics.computedBest channel: SHOPIFY — margin 50% at €17.9. Landed cost €8.05 (supplier €4.25 + shipping €3 via AIR). Fees €0.91 (5%). Break-even CAC €7.15.
2026-04-20 12:32:45scoring.rescoreproduct.rescoredWATCH (score 44 on AMAZON). Score 44 in WATCH band.
2026-04-20 12:32:38scoring.rescoreproduct.rescoredSAMPLE (score 62 on AMAZON). Score 62 in SAMPLE band.
2026-04-20 12:30:53scoring.rescoreproduct.rescoredKILL (score 35 on AMAZON) — SCORE_BELOW_THRESHOLD. Best channel (AMAZON) score 35 < kill threshold 40.
2026-04-20 10:43:14seedseed.product.createdSeeded "Magnetic knife strip 40cm stainless" at stage WATCHLIST