← Opportunities
Agent pipeline
loading…
🍳
Silicone stretch lid set (6 sizes)
Reusable silicone stretch lids, set of 6, food-contact safe.
kitchen-minimalrejectedkitchen/storage220gkill: COMPLIANCE_BLACKLIST
78
kill
Matched hard blacklist rule.
Compliance
Verdict: PASS
Confidence: 92%
LFGB silicone.
Economics
Landed cost2,20 €
Target price11,90 €
Margin %50%
Break-even CAC3,57 €
Fulfillmentdropship validate
Channel
Recommended: MARKETPLACE
amazon77
shopify75
marketplace78
arbitrage74
Fits Bol/eMAG eco-household; ticket OK.
Scoring breakdown
Per-factor contribution to each channel score. Negative contributions drag the score down.
| Factor | Raw | Norm. | Weight | ama | sho | mar | arb | Rationale |
|---|---|---|---|---|---|---|---|---|
| marginPct | 0.5 | 0.67 | +20 | +13.3 | +13.3 | +13.3 | +13.3 | Base margin 50% (30%=0, 60%=1). |
| roi | 4.41 | 0.88 | +10 | +8.8 | +8.8 | +8.8 | +8.8 | ROI 4.41x (landed → price). |
| shippingSimplicity | 220g/200mm | 0.99 | +8 | +8.0 | +8.0 | +8.0 | +8.0 | Weight 220g, length 200mm. Lighter/smaller = simpler shipping. |
| complianceRisk | PASS | 0.10 | -12 | -1.2 | -1.2 | -1.2 | -1.2 | Verdict PASS, 0 flag(s). |
| returnRate | 0.06 | 0.30 | -6 | -1.8 | -1.8 | -1.8 | -1.8 | Expected return rate 6% (category prior). |
| channelFit | 62 | 0.62 | +12 | +7.4 | +6.5 | +7.9 | +5.8 | AMAZON fit = 62/100. |
| commoditization | 0 | 0.00 | -8 | 0.0 | 0.0 | 0.0 | 0.0 | No commoditization signals. |
| nicheAttractiveness | 74%/62% | 0.46 | +8 | +3.7 | +3.7 | +3.7 | +3.7 | Niche attract. 74%, saturation 62%. |
| trend | — | 0.50 | +6 | +3.0 | +3.0 | +3.0 | +3.0 | No trend source wired in V1 (neutral). |
| supportBurden | 0.2 | 0.20 | -4 | -0.8 | -0.8 | -0.8 | -0.8 | Heuristic burden 20% (category + weight). |
| bundlePotential | 11.9 | 0.80 | +3 | +2.4 | +2.4 | +2.4 | +2.4 | Est. retail €11.9 — low ticket = higher bundle potential. |
| supplierQuality | Xiamen EcoSilicone Ltd. | 0.95 | +5 | +4.8 | +4.8 | +4.8 | +4.8 | Top supplier "Xiamen EcoSilicone Ltd.": gold, verified. |
| portfolioOverlapMax | 3/5 | 0.60 | -15 | -9.0 | -9.0 | -9.0 | -9.0 | 3 active product(s) in "kitchen-minimal" vs cap 5. |
| Channel score (0–100) | 77 | 75 | 78 | 74 |
Suppliers
| # | Platform | Supplier | Price | MOQ | Lead (d) | Signals | Flags |
|---|---|---|---|---|---|---|---|
| 1 | ALIBABA | Xiamen EcoSilicone Ltd. | 1,60 € | 500 | 20 | gold · verified | — |
Decision log
2026-04-20 12:32:45scoring.rescoreproduct.rescoredKILL (score 78 on MARKETPLACE) — COMPLIANCE_BLACKLIST. Matched hard blacklist rule. Blacklist: CATEGORY/HARD: V1 conservative blacklist (health/food) (pattern: cosmetics|skincare|supplement|vitamin|cbd|vape|medical|food|drink|baby-food)
2026-04-20 12:32:38scoring.rescoreproduct.rescoredKILL (score 96 on MARKETPLACE) — COMPLIANCE_BLACKLIST. Matched hard blacklist rule. Blacklist: CATEGORY/HARD: V1 conservative blacklist (health/food) (pattern: cosmetics|skincare|supplement|vitamin|cbd|vape|medical|food|drink|baby-food)
2026-04-20 12:30:53scoring.rescoreproduct.rescoredKILL (score 58 on AMAZON) — COMPLIANCE_BLACKLIST. Matched hard blacklist rule. Blacklist: CATEGORY/HARD: V1 conservative blacklist (health/food) (pattern: cosmetics|skincare|supplement|vitamin|cbd|vape|medical|food|drink|baby-food)
2026-04-20 10:43:14seedseed.product.createdSeeded "Silicone stretch lid set (6 sizes)" at stage SAMPLE_CANDIDATE