← Opportunities
Agent pipeline
loading…
🍳
Olive oil sprayer glass 200ml
Refillable glass oil sprayer with pump-pressure.
kitchen-minimalrejectedkitchen/tools320gkill: COMPLIANCE_BLACKLIST
6
kill
Matched hard blacklist rule.
Compliance
Verdict: REVIEW
Confidence: 70%
Flags: glass fragility shipping, food contact
Glass + international shipping = breakage risk + food-contact cert needed.
Economics
Not yet scored.
Channel
Not yet assigned.
Scoring breakdown
Per-factor contribution to each channel score. Negative contributions drag the score down.
| Factor | Raw | Norm. | Weight | ama | sho | mar | arb | Rationale |
|---|---|---|---|---|---|---|---|---|
| marginPct | — | 0.00 | +20 | 0.0 | 0.0 | 0.0 | 0.0 | No economics yet. |
| roi | — | 0.00 | +10 | 0.0 | 0.0 | 0.0 | 0.0 | No economics yet. |
| shippingSimplicity | 320g/200mm | 0.97 | +8 | +7.8 | +7.8 | +7.8 | +7.8 | Weight 320g, length 200mm. Lighter/smaller = simpler shipping. |
| complianceRisk | REVIEW | 0.70 | -12 | -8.4 | -8.4 | -8.4 | -8.4 | Verdict REVIEW, 2 flag(s). |
| returnRate | 0.06 | 0.30 | -6 | -1.8 | -1.8 | -1.8 | -1.8 | Expected return rate 6% (category prior). |
| channelFit | — | 0.50 | +12 | +6.0 | +6.0 | +6.0 | +6.0 | No channel assessment yet (neutral). |
| commoditization | 0 | 0.00 | -8 | 0.0 | 0.0 | 0.0 | 0.0 | No commoditization signals. |
| nicheAttractiveness | 74%/62% | 0.46 | +8 | +3.7 | +3.7 | +3.7 | +3.7 | Niche attract. 74%, saturation 62%. |
| trend | — | 0.50 | +6 | +3.0 | +3.0 | +3.0 | +3.0 | No trend source wired in V1 (neutral). |
| supportBurden | 0.2 | 0.20 | -4 | -0.8 | -0.8 | -0.8 | -0.8 | Heuristic burden 20% (category + weight). |
| bundlePotential | 12.9 | 0.79 | +3 | +2.4 | +2.4 | +2.4 | +2.4 | Est. retail €12.9 — low ticket = higher bundle potential. |
| supplierQuality | 0 | 0.00 | +5 | 0.0 | 0.0 | 0.0 | 0.0 | No supplier options. |
| portfolioOverlapMax | 3/5 | 0.60 | -15 | -9.0 | -9.0 | -9.0 | -9.0 | 3 active product(s) in "kitchen-minimal" vs cap 5. |
| Channel score (0–100) | 6 | 6 | 6 | 6 |
Suppliers
| # | Platform | Supplier | Price | MOQ | Lead (d) | Signals | Flags |
|---|---|---|---|---|---|---|---|
| No supplier options yet. | |||||||
Decision log
2026-04-20 12:32:45scoring.rescoreproduct.rescoredKILL (score 6 on AMAZON) — COMPLIANCE_BLACKLIST. Matched hard blacklist rule. Blacklist: CATEGORY/HARD: V1 conservative blacklist (health/food) (pattern: cosmetics|skincare|supplement|vitamin|cbd|vape|medical|food|drink|baby-food)
2026-04-20 12:32:38scoring.rescoreproduct.rescoredKILL (score 24 on AMAZON) — COMPLIANCE_BLACKLIST. Matched hard blacklist rule. Blacklist: CATEGORY/HARD: V1 conservative blacklist (health/food) (pattern: cosmetics|skincare|supplement|vitamin|cbd|vape|medical|food|drink|baby-food)
2026-04-20 12:30:53scoring.rescoreproduct.rescoredKILL (score 8 on AMAZON) — COMPLIANCE_BLACKLIST. Matched hard blacklist rule. Blacklist: CATEGORY/HARD: V1 conservative blacklist (health/food) (pattern: cosmetics|skincare|supplement|vitamin|cbd|vape|medical|food|drink|baby-food)
2026-04-20 10:43:15seedseed.product.createdSeeded "Olive oil sprayer glass 200ml" at stage REJECTED